Providing you the best range of refrigerated van/truck and insulated vaccine van with effective & timely delivery.
Get Latest Price
| Usage/Application | Medical Transport |
| Truck Type | Refrigerated Vans |
| Number of Wheels | 4 Wheels |
| Precise Temperature control | Temperature between +2'c and +8'c. |
| Advance Monitoring | Its has Integrated real-time GPS tracking and it has temperature monitoring with live data updates. |
| Reliable Refrigeration system | Diesel-powder refrigeration units with electric standby funtionality ensuring uniterrupted colling |
| Regulatory Compliance and sefety | Certified by NABL-accredited laboratories, fully adhering to CMVRTO and ARAI regulatory standards. |
Get Latest Price
| Fuel Type | Diesel |
| Durability | Reinforced body construction for superior durability |
| Advance thermal efficiency. | 100mm PU foam insulation for enhanced thermal efficiency. |
| cabin comfort | Ergonomic driver's cabin for comfort during transportation. |
| construction | Robust, corrosion-resistant aluminum and stainless-steel. |
| Number of Doors | Multiple access doors designed for efficient logistics. |
Paramesh Ch (Proprietor)
Paras Equipments
Plot No 80, 6-75/80, New Bhavani Nagar, Rampally X Roads, Nagaram
Secunderabad - 500083, Hyderabad, Telangana, India