Rani Gunj, Secunderabad, Hyderabad, Telangana
Product Price :Get Latest Price
Product Details:Usage/Application | Medical Transport |
Truck Type | Refrigerated Vans |
Number of Wheels | 4 Wheels |
Precise Temperature control | Temperature between +2'c and +8'c. |
Regulatory Compliance and sefety | Certified by NABL-accredited laboratories, fully adhering to CMVRTO and ARAI regulatory standards. |
Advance Monitoring | Its has Integrated real-time GPS tracking and it has temperature monitoring with live data updates. |
Reliable Refrigeration system | Diesel-powder refrigeration units with electric standby funtionality ensuring uniterrupted colling |
Product Price :Get Latest Price
Product Details:Fuel Type | Diesel |
Durability | Reinforced body construction for superior durability |
Advance thermal efficiency. | 100mm PU foam insulation for enhanced thermal efficiency. |
cabin comfort | Ergonomic driver's cabin for comfort during transportation. |
construction | Robust, corrosion-resistant aluminum and stainless-steel. |
Number of Doors | Multiple access doors designed for efficient logistics. |
Additional Information:
Explore More Products
© Paras Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited