Secunderabad, Hyderabad, Telangana
GST No. 36AVMPC0286F2ZO
Product Price :Get Latest Price
Product Details:| Temperature Range | Maintains precise temperature between -10'c to -40'c. |
| Number of Doors | Single door |
| Robust door design | with triple-point sealing for rapid temperature recovery. |
| Advance electric safety | standards compliant with IEC and ISO guidelines. |
| suitable for | It suitable for stem cells, plasma, viruses, and biological samples. |
| Interior | Robust insulation and corrosion- resistant stainless steel. |
| Energy-Efficient | design ideal for life sciences, healthcare, and biotech sectors. |
Product Price :Get Latest Price
Product Details:| Temperature Range | -25'C |
| Number of Doors | single door |
| WHO standars | Compliant with WHO standards, ensuring global credibility and trustworthiness. |
| Temperature control | Temperature control precision from -10'c to -25'c. |
| Robust design | this design suitable for storing sensitive biological samples like plasma, stem cells, and viruses. |
| Advanced insulation | Technology to maintain stable internal conditions. |
| Energy-efficient | Energy-efficient and compliant with IEC electrical safety standards. |
| Comprehensive alarm | Comprehensive alarm and monitoring systems for safe and accurate storage |
Product Price :Get Latest Price
Product Details:| Country of Origin | Made in India |
| Temperature | Maintains precise temperature between -50'c to -86'c. |
| Advanced | Advanced compression-cycle refrigeration with CFC-free refrigerants. |
| Robust | Robust door design with triple-point sealing for rapid temperature recovery. |
| Backup system | Optional backup system for continuous operation during power outages. |
| Programmable | Programmable control with touchscreen display and secure access. |
| Safety features | Comprehensive safety features, including fire and pressure protection system. |
Product Price :Get Latest Price
Product Details:| Material | Aluminum |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Clear Monitoring | Transparent front panel allows precise visual tracking of blood component separation. |
| Efficient performance | High-tension, spring-loaded compression enusures rapid, thorough plasma extraction. |
| Ergonomic Comfort | Designed with a comfortable handle for fatigue-free, prolonged use. |
| Universal Tube Compatibility | Adjustable rollers easily accommodate varying tube diameters for versatile application. |
| Robust Durability | Chrome-plated iron construction gurantees longevity and reliable daily operation. |
| Equipped | Equipped with anti-spark and overheat protection technology to prevent damage tothe systemand tubing |
Explore More Products
© Paras Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited