Secunderabad, Hyderabad, Telangana
GST No. 36AVMPC0286F2ZO
Product Price :Get Latest Price
Product Details:| Seat Width | 18 inch |
| Footrest Type | Height Adjustable |
| Weight | 13.4kg |
| Load capacity | 100kg |
| Castor | 8" castor with P.U tubeless tires |
| Seat & back rest | Cloth Folding Washable |
Product Price :Get Latest Price
Product Details:| Dimensions | 213 cm (L) x 56cm (w) x 81 cm (H) |
| Is It Adjustable | Adjustable |
| Country of Origin | Made in India |
| Frame construction | Made of CRC tubes, ensuring durability. |
| Mobility | Mounted on 15 cm diameter castors for smooth movement. |
| Stretcher Top | Removeble design with a chrome-plated handle for easy handling. |
| Finish & Coated | Pre-treated with an epoxy powered coated finish for enhanced protection |
| Comfort | Spplied with a mattress for patient support |
Product Price :Get Latest Price
Product Details:| Color | White & silver |
| Legs | Four legs |
| Is it adjustable | yes |
| Support | Foot ring supports |
| Frame Work | M.S. tubular frame with four legs fitted with PVC stumps |
Product Price :Get Latest Price
Product Details:| Made by | Stretcher pipe made of Aluminium |
| with | carry bag |
| load Bearing Capacity | 90-100Kgs |
| size Approx 1025 | Stretcher 2 Folds |
| Size Approx 1026 | Stretcher 4 Folds |
Product Price :Get Latest Price
Product Details:| Material | Stainless Steel |
| Material & Construction | Made from high-quality stainless steel for durability and corrosion resistance. |
| Height Adjustment | Telescopic height adjustment ranging from 1350mm to 2100mm |
| Hook Configuration | Dual or four-hook design for holding multiple Iv Fluid bags.Hooks made of Stainless steelwith safety |
| Base & Mobility | Five-legged or Four-legged base for stability and balance. Mounted on 50mm to 100mm diameter castors |
Additional Information:
Product Price :Get Latest Price
Product Details:| Material | Stainless Steel |
| Height Adjustable | Yes |
| Table base and frame work | made of Steel Tubes mounted on Four 5 cms. Dia. castors |
| Overall Size | Laminated top 30" * 16" W |
| Finish | pre-treated and epoxy powder coated |
| Construction | knockdown construction |
Product Price :Get Latest Price
Product Details:| Material | Aluminium |
| High Position Dimension | 190 cm (L) x 54 cm (W) x 90 cm(H) |
| Low Position Dimension | 190 cm (L) x 54 cm (W) x 25 cm (H) |
| Low Position | 190cm (L) * 54cm (W) * 25cm (H) |
| Country of Origin | Made in India |
| Design | three-step structure designed to match the ambulance carriage bottom board height. |
| Hygiene & Safety | Easy to sterilize and clean, ensuring safe use . |
| Bed surface | Made of foamed cushion with waterproof material for comfort and protection. |
| Adjustable Backrest | Allows for customized positioning to enhance patient comfotr |
| Safety Lock Mechanism | Must be locked during transport for stability. |
| Mechanical Folding legs | Controlled by handles on both sides for easy operation |
| single-person operation | Designed to enable one person to lead a patient into an ambulance |
| Castor Size | Approximately 125mm diameter for mobility |
| Dimensions | High Position: 190 cm (L) * 54cm (W) * 90cm (H) |
| Self - Weight | 40Kg |
| Maximum Load Bearing | 181kg |
Product Price :Get Latest Price
Product Details:| Material | Stainless Steel |
| Dimensions (L x W x H) | 40cm (L) *40cm (W) * 82cm (H). |
| Durability | Constructed from high -quality sheet metal for durability |
| Machine-Pressed | sheet box with a heavy-guage door for secure storage. |
| Finish | Pre-treated and finished with epoxy powder coating for durability and corrosion resistance. |
Product Price :Get Latest Price
Product Details:| Material | Stainless Steel |
| Overall approx size | 1050(L) mm * 400(W) mm * 975(H)mm |
| Frame Work | Mild steel frame work mounted on 50 mm Dai. costors |
| Approx | 750 mm * 400 mm laminated top |
| Finish | Pre treated and Epoxy powder coated. |
Product Price :Get Latest Price
Product Details:| No. of Folds | 4 Folds |
| Overall approx, size | 1680mm (H) * 2450mm (W) |
| Seection | MS tubular construction in four section |
| Castors | Mounted on 50mm dia. castors |
| Supplied with | Hooks and spring with curtain |
| Finish | Pre treated and Epoxy powder coated |
Product Price :Get Latest Price
Product Details:| Material | Stainless Steel |
| Color | Silver |
| Scalpel Handle | used to hold surgical blades for making incisions |
| Surgical Scissors | Includes Mayo, Metzenbaum, and Iris Scissors for cutting tissue and sutures |
| Hemostatic Forceps | Includes Kelly, Mosquito and Crile forceps for controlling bleeding .. |
| Tissue Forceps | Includes tothed and non-toothed forceps for handling delicate tissues. |
| Needle Holder | Used to hold and manipulate surgical needles during suturing. |
| Dissecting Forceps | Straight and curved variations for handiling tissues durin dissection |
| Thumb Forceps | Used for grasping soft tissues in surgical procedures. |
| Adson Forceps | Fine-tip forceps used for handling delicate tissues. |
| Kocher Forceps | Used to Clamping large tissues or blood vessels. |
| Dressing Forceps | Used to secure Surgical drapes during procedures. |
| Towel Clamps | Used to secure surgical drapes during procedures. |
| Retractors | Used for holding back tissue to provide better visibility. |
| Probe and Grooved Director | Used for guiding probes or draining abscesses. |
| Suture Scissors | Used for Cutting Sutures during closure |
Product Price :Get Latest Price
Product Details:| Type | Fixed Height Foot Steps |
| Frame work | Tubular MS steel frame work mounted on rubber shoes |
| steps with | Steps with rubber mat, surrounded by aluminium angle |
| Finish | Epoxy powder coated |
| Item code - 1021 | 460 (L) * 510 (W) * 230 (H) mm |
| Item code- 1022 | 460 (L) * 510 (W) * 460 ( H) mm |
Product Price :Get Latest Price
Product Details:| Overall Dimensions | Approx. 2060mm (L) * 755mm (W) |
| Mattress Platform Size | Approx. 1730mm (L) x 670mm (W) |
| Height Adjustment (Hi-Low) | Ranges from 770mm to 970mm. |
| Height Adjustment Mechanism | Heigh-quality hydraulic jack. |
| Safety Features | Aluminum collapsible safety side railing. |
| Mobolity | Mounted on 150mm diameter castors, two with brakes. |
| IV Stand Compatibility | Provision for attaching an IV stand |
| Protection & Comfort | Bumpers at all four corners. Polyurethane rebound foam mattress with a waterproof cover. |
| Durability & Finish | Pre-treated with a powder-coated finish. |
Product Price :Get Latest Price
Product Details:| Height Adjustable | Yes |
| Table top Approx | 80cm (L) * 38cm (W) |
| Approx | 40mm * 80mm outer support steel tube |
| Approx. | 40mm square steel tubing legs |
| Finish | Pre-treated and epoxy powder coated finish |
Explore More Products
© Paras Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited